OM INSTITUTE OF ENGINEERING and TECHNOLOGY- JUNAGADH Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| MECHANICAL ENGG | 2009 | 180 | 135 | 45 | 0 |
| ELECTRICAL ENGG | 2011 | 120 | 90 | 30 | 0 |
| CIVIL ENGG. | 2009 | 60 | 45 | 15 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2009 | 60 | 45 | 15 | 0 |
| COMPUTER ENGG. | 2009 | 60 | 45 | 15 | 0 |
| INFORMATION TECHNOLOGY | 2009 | 60 | 45 | 15 | 0 |
| Total : | 540 | 405 | 135 | 0 |






